all black leather motorcycle suit Motogp 2001
Suit (men)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | E | F | G | ||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) |
| 32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 86.0 | 74.6 | 165.0 | |
| 34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 90.0 | 77.8 | 168.0 | |
| 36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 94.0 | 79.2 | 171.0 | |
| 38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 98.0 | 80.6 | 174.0 | |
| 40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 102.0 | 82.0 | 177.0 | |
| 42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 106.0 | 83.4 | 180.0 | |
| 44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 110.0 | 84.8 | 183.0 | |
| 46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 114.0 | 86.2 | 186.0 | |
| 48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 118.0 | 86.2 | 187.0 | |
| 50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 122.0 | 86.2 | 188.0 | |
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | E | F | G | ||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | SLEEVE (INCH) | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | INSEAM (INCH) | HEIGHT (INCH) |
| 32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 33.9 | 29.4 | 55" | |
| 34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 35.4 | 30.6 | 56" | |
| 36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 37.0 | 31.2 | 57" | |
| 38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 38.6 | 31.7 | 59" | |
| 40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 40.2 | 32.3 | 510" | |
| 42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 41.7 | 32.8 | 511" | |
| 44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 43.3 | 33.4 | 60" | |
| 46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 44.9 | 33.9 | 61" | |
| 48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 46.5 | 33.9 | 62" | |
| 50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 48.0 | 33.9 | 62" | |
How to Measure
A: Neck: Measure 2 cm below the Adams apple at the front and around the 7th cervical vertebra at the back.
B: Sleeve: With your arm relaxed at your side and your elbow slightly bent, measure from the point of the shoulder down the outside of the arm to the wrist.
C: Chest: Measure around the chest at its widest point, standing straight and breathing normally.
D: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
E: Hips: Measure around the widest point of the hips.
F: Inseam: Measure from the highest point in the crotch down to just above the ankle bone.
G: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Suit (women)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | G | H | ||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) |
| 6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 84.0 | 74.0 | 158.0 | |
| 8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 88.0 | 75.5 | 161.0 | |
| 10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 92.0 | 77.0 | 164.0 | |
| 12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 96.0 | 78.3 | 167.0 | |
| 14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 100.0 | 79.6 | 170.0 | |
| 16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 104.0 | 80.9 | 173.0 | |
| 18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 108.0 | 82.2 | 176.0 | |
| 20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 112.0 | 82.2 | 177.0 | |
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | G | H | ||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCHES) | SLEEVE (INCHES) | CHEST (INCHES) | BREAST (INCHES) | WAIST (INCHES) | HIP (INCHES) | INSEAM (INCHES) | HEIGHT (INCHES) |
| 6 | 38 | XXS | 11.7 | 20.7 | 29.1 | 30.7 | 22.8 | 33.1 | 29.1 | 52" | |
| 8 | 40 | XS | 12.0 | 21.1 | 30.7 | 32.3 | 24.4 | 34.6 | 29.7 | 53" | |
| 10 | 42 | S | 12.4 | 21.5 | 32.3 | 33.9 | 26.0 | 36.2 | 30.3 | 55" | |
| 12 | 44 | M | 12.8 | 21.9 | 33.9 | 35.4 | 27.6 | 37.8 | 30.8 | 56" | |
| 14 | 46 | M | 13.2 | 22.2 | 35.4 | 37.0 | 29.1 | 39.4 | 31.3 | 57" | |
| 16 | 48 | L | 13.6 | 22.6 | 37.0 | 38.6 | 30.7 | 40.9 | 31.9 | 58" | |
| 18 | 50 | XL | 14.0 | 23.0 | 38.6 | 40.2 | 32.3 | 42.5 | 32.4 | 59" | |
| 20 | 52 | XL | 14.4 | 23.1 | 40.2 | 41.7 | 33.9 | 44.1 | 32.4 | 510" | |
How to Measure
A: Neck: Measure 2 cm below the Adams apple at the front and around the 7th cervical vertebra at the back.
B: Sleeve: With your arm relaxed at your side and your elbow slightly bent, measure from the point of the shoulder down the outside of the arm to the wrist.
C: Chest: This measurement is taken under the breasts.
D: Breast: This measurement is taken at the fullest part of the chest, across the nipples, under the arms, closely around the body.
E: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
F: Hips: Measure around the widest point of the hips.
G: Inseam: Measure from the highest point in the crotch down to just above the ankle bone.
H: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Shipping Policy
- All orders are made to order and shipped from our facility in Pakistan.
- Regular-size orders ship within 10-15 working days after confirmation.
- Custom and made-to-measure orders take 4-6 weeks for completion and shipping.
- Shipping costs are calculated at checkout, based on weight and destination.
- Delivery generally takes 3-10 working days, varying by location.
- Include a contact number with your shipping address for courier use.
- Import duties or customs taxes may apply, depending on your location, which are beyond our control.
- Delivery to P.O. Boxes is unavailable.
Return Policy
We prioritize quality and satisfaction, but if you need to return or replace an item, here are the guidelines:
- Returns are accepted within 30 days of delivery, with a 20% restocking fee and applicable shipping costs.
- Returns without approval shall not be accepted.
- The item must be unused, with tags intact, in original packaging, and accompanied by proof of purchase.
- To initiate a return, contact support.
Damages and Issues
Inspect your order upon receipt. For defects, damages, or incorrect items, contact us immediately to resolve the issue.
Non-Returnable Items
- Sale items are non-refundable unless defective.
- Custom-made and altered items cannot be returned.
- Orders with more than two items are not eligible for return or replacement.
Exchanges
Size exchanges incur a 20% restocking fee plus shipping.
Refunds
Refunds are issued for defective or damaged items only. Once approved, the refund will be processed to your original payment method, but processing times may vary based on your bank or card provider.

All Black Leather Motorcycle Suit GP 2001 
2 Piece Motorcycle Suit 
Loris Capirossi Leathers 
All Black Leather Motorcycle Suit GP 2001
Product Specifications
- Product Type: Motorcycle racing suit
- Category: MotoGP leather race suit
- Best Use: Professional motorcycle racing; track days and sport riding
- Material: Top grain cowhide leather (1.2–1.3 mm)
- Construction: Outer shell: top grain cowhide leather 1.2–1.3 mm with safety seams; reinforced overlays on shoulders, elbows, knees, hips; accordion stretch panels on lower back and knees; Cordura stretch panels in sleeves, crotch, calf; external CE-approved protectors on shoulders, elbows, knees; pre-curved sleeves; semi auto-lock YKK zippers at front, cuffs, calves; Velcro reinforced straps at neck, cuffs, calves; knee sliders removable; neoprene cuff and collar; high-strength nylon-thread safety stitching. Inner shell: Polyester mesh lining; removable dual-density armor at knees, shoulders, elbows; removable dual-density spine protector; removable aerodynamic hump (optional); left-side inner mesh chest pocket
- Comfort Features: Polyester mesh lining; pre-curved sleeves for riding position; accordion/stretch panels on lower back and knees; Cordura stretch panels in sleeves, crotch, calf; soft neoprene cuff and collar; left-side inner mesh chest pocket; high-strength nylon-thread safety stitching
- Ventilation: Polyester mesh lining provides airflow and breathability
- Closure / Fit System: Semi auto-lock YKK zippers at front, cuffs, and calves; Velcro straps at neck, cuffs, and calves
- Style / Design Features: All-black MotoGP racing design; pre-curved sleeves; reinforced leather overlays on shoulders, elbows, knees, hips; removable knee sliders; optional aerodynamic neck/spine hump
- Ideal For: MotoGP riders and sport riders seeking CE-protected leather racing gear; collectors of historic Honda GP leather


